MANDATORY DISCLOSURE OF THE SCHOOL (2023 – 2024)
45405-ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
SCHOOL NAME | ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA | SCHOOL CODE | 45405 |
ADDRESS | ST. FRANCIS SCHOOL, SEVA JYOTHI JETTIHUNDI, BEERI HUNDI POST, BOGADI- GADIGGE ROAD, MYSURU | AFFILIATION CODE | 830413 |
PRINCIPAL | SR. ANJUMOL KURIAN | PRINCIPAL'S CONTACT NUMBER | 9591799150 |
PRINCIPAL'S EMAIL ID | francisjetti@gmail.com | ||
SCHOOL'S CONTACT NUMBER | 0821-2970075 | SCHOOL'S EMAIL ID | francisjetti@gmail.com |
SCHOOL'S WEBSITE | www.stfrancisschool.info | SCHOOL'S FAX NUMBER | |
LANDMARK NEAR SCHOOL | ST. ANN'S HOSPITAL | YEAR OF ESTABLISHMENT OF THE SCHOOL | 2008 |
AFFILIATION VALIDITY | 2014 TO 2029 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | THE JYOTHI SEVA SOCIETY OF BANGALORE | REGISTRATION DATE | May 26, 2003 |
SOCIETY REGISTRATION NUMBER | 164/03-04 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF KARNATAKA | NOC ISSUING DATE | July 24, 2007 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS OF THE SCHOOL (2023 – 2024)
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 30 | NUMBER OF PGTs | |
NUMBER OF TGTs | 22 | NUMBER OF PRTs | 7 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 5 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 30 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
STUDENT DETAILS OF THE SCHOOL (2023 – 2024)
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 26 | 65 |
2 | 2 | 9 | 78 |
3 | 2 | 8 | 78 |
4 | 2 | 11 | 65 |
5 | 2 | 10 | 80 |
6 | 2 | 8 | 76 |
7 | 2 | 3 | 78 |
8 | 2 | 5 | 70 |
9 | 2 | 2 | 60 |
10 | 2 | 0 | 62 |
ACADEMIC DETAILS OF THE SCHOOL (2023 – 2024)
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 | ||
015---KANNADA | |||
041---MATHEMATICS | |||
085---HINDI COURSE-B | |||
086---SCIENCE | |||
087---SOCIAL SCIENCE | |||
101---ENGLISH COMM. |
INFRASTRUCTURE DETAILS OF THE SCHOOL (2023 – 2024)
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 21731 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8093 | TOTAL NUMBER OF ROOMS | 52 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 10 | TOTAL NUMBER OF MEDIUM- SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 8 | TOTAL NUMBER OF MALE REST ROOM | 4 |
TOTAL NUMBER OF FEMALE REST ROOM | 4 | NUMBER OF GIRLS' TOILET | 32 |
NUMBER OF BOYS' TOILET | 16 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 6 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 4 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 3 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 6 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 6 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | MR Mathai Verghese | TRANSPORT COORDINATOR CONTACT | 9972290186 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS OF THE SCHOOL
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
NEAREST NATIONALISED BANK | UNION BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 5 |
NEAREST BUS STATION | MYSORE BUS STATION | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 12 |
NEAREST RAILWAY STATION | MYSORE RAILWAY STATION | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | MYSORE AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 15 |
NEAREST HOSPITAL | ST. ANN'S HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 300 Meters |
NEAREST POLICE STATION | JAYAPURA POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 12 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION OF THE SCHOOL (2023 – 2024)
45405–ST. FRANCIS SCHOOL, JETTIHUNDI, MYSURU, KARNATAKA
10th board (2014-2021) | 100/100/100/100/100/100/100/100 | 12th BOARD PASS PERCENTAGE | 000/000/000 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Brother Jose Thuruthiyil Joseph |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9892557457 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | prinstfrancis@gmail.co m |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SR. ANJUMOL KURIAN | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9591799150 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | joyitabhatt70@hotmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ms. Roopa |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7090199218 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | roopacjesus@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KNMYS0049248000 |
MODE OF SALARY PAYMENT | BANK PAYMENT | NAME OF BANK WITH SALARY ACCOUNT | SOUTH INDIAN BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF THE SCHOOL
Every member of the school fraternity – student or staff member is encouraged to come out of his/her comfort zone and explore his/her potential. This is being done during the competitions, events and in the class – room situations.
- Holistic Education – We believe that teaching – learning is not confined to academics alone. Besides the usual teaching practices, various activities are incorporated in the daily schedule to make learning a multi sensory experience.
- Special attention is given to students who are not able to come up to the level of the class with ease. Individual attention, remedial classes and motivational methods are used to encourage the student to come up to the level of the class.
- Personality development is an important component of our programme. Students who are lacking in confidence, have low self-esteem or are timid are given opportunities to come out of their inadequacies and express themselves. Every child in every class is encouraged to take centre stage during assembly time, competitions and programmes.
- Whenever a student is observed to be disturbed, distracted or usually quiet, the teachers refer the child to the counselor. More often than not a visible change is observed in the child often a few sessions, the emotional aspect of the child is given importance.